Neighborhoods
Burlington home sales by subdivision
Sales, prices and selling time for each Burlington subdivision with at least eight closed sales in the last 24 months. Pick yours to see what homes there are selling for and what is for sale now.
| Subdivision | Sales, 24 months | Median price | Median days to contract | For sale now |
|---|---|---|---|---|
| Hunters Ridge | 50 | $410,700 | 12 | 7 |
| Darlington Farm | 33 | $175,000 | 16 | 2 |
| Gunpowder Trails | 29 | $330,000 | 5 | 0 |
| Pebble Creek | 22 | $329,950 | 3 | 2 |
| Derby Farms | 18 | $305,500 | 3 | 0 |
| Hanover Park | 18 | $372,500 | 5 | 3 |
| Paragon Mill | 18 | $245,000 | 38 | 1 |
| Fairways/Meadowood | 13 | $230,000 | 17 | 1 |
| Featherstone Meadows | 13 | $255,500 | 3 | 1 |
| Willow Bend | 12 | $275,000 | 6 | 1 |
| Hidden Creek | 10 | $357,000 | 3 | 0 |
| Summerset Farm | 10 | $376,000 | 9 | 0 |
| Morgans Crossing | 8 | $346,500 | 10 | 0 |
Northern Kentucky MLS closed sales, grouped by the subdivision on each home's tax record. Median days to contract is for resale homes. Refreshed October 19, 2026.
.png)